Mercedes-Benz E Class Price; |
|
Regular Price: | Click to View Price |
Note: Mentioned vehicle price may not 100% accurate, Please contact with the concerned distributor to know details including price.
Mercedes-Benz E-Class (AMG E63 S (Petrol) 1.5) | |
---|---|
Engine Displacement (cc) | 3982 |
Max Power (bhp@rpm) | 603.46bhp@5750-6500rpm |
Max Torque (nm@rpm) | 850Nm@2500-4500rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Boot Space (Litres) | 540 |
Fuel Tank Capacity | 66 |
Body Type | Sedan |
Engine Type | V Type Biturbo Petrol Eng |
Displacement (cc) | 3982 |
Max Power (bhp@rpm) | 603.46bhp@5750-6500rpm |
Max Torque (nm@rpm) | 850Nm@2500-4500rpm |
No. of cylinder | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
TransmissionType | Automatic |
Gear Box | 9 Speed |
Drive Type | AWD |
Fuel Type | Petrol |
Mileage (ARAI) | 10.98 |
Fuel Tank Capacity (Litres) | 66 |
Emission Norm Compliance | BS IV |
Top Speed (Kmph) | 250 |
Suspension, Steering & Brakes | |
Front Suspension | Air Suspension |
Rear Suspension | Air Suspension |
Steering Type | Electric |
Steering Column | Tilt |
Steering Gear Type | Direct Steer |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Acceleration | 3.4 Seconds |
Acceleration (0-100 kmph) | 3.4 Seconds |
Dimensions & Capacity | |
Length (mm) | 4988 |
Width (mm) | 1907 |
Height (mm) | 1463 |
Boot Space (Litres) | 540 |
Seating Capacity | 5 |
Wheel Base (mm) | 2939 |
Front Tread (mm) | 1649 |
Rear Tread (mm) | 1595 |
Kerb Weight (Kg) | 1990 |
Rear Headroom (mm) | 971 |
Rear Legroom (mm) | 361 |
Front Headroom (mm) | 1051 |
Front Legroom (mm) | 282 |
No of Doors | 4 |
Automatic Climate Control | 3 Zone |
Parking Sensors | Front & Rear |
Foldable Rear Seat | 60:40 Split |
USB Charger | Front & Rear |
Additional Features | * Dynamic Select Provides Individual, Comfort, Sport, Sport+ and Race As In Driving Mode |
* AMG Drift Mode | |
* Air Balance Package | |
* AMG Performance Seats | |
* Screen Diagonal Of Upto 6 Inches | |
* Adjust The Sound Individually For The Driver and all the passengers | |
* AMG Driver's Package | |
Electric Adjustable Seats | Front & Rear |
Lighting | LED Headlights,DRL's (Day Time Running Lights),LED Tail lamps |
Trunk Opener | Smart |
Tyre Size | 265/35 R20 |
Tyre Type | Tubeless,Radial |
Advance Safety Features | AMG Ceramic High Performance Composite Braking System |
Anti-Pinch Power Windows | Driver's Window |
Connectivity | Android Auto,Apple CarPlay |
Internal Storage | |
No of Speakers | 13 |
Rear Entertainment System | |
Additional Features | * Burmester High End 3D Surround Sound System With Total Output Of 1450 Watts |
* Wireless Charging System(NFC) | |
* AMG Track Pace App | |
* Command Online |
This website mentioned information may not 100% accurate, Manufacturer may add, update or excludes some features at different time of the year, we are expecting your cooperation to keep the information up to date, Maximum information we have collected from manufacturer website. There is always having a change to make mistake while adding information. Kindly inform us, if you found any kinds of incongruity..