Mercedes-Benz CLA Price; |
|
Regular Price: | Click to View Price |
Note: Mentioned vehicle price may not hundred percent accurate, Please contact to the concerned distributor to know more details including price, only the authorized distributor can tell if the vehicle is in stock at the moment or if they are selling.
Mercedes-Benz CLA Specifications | |
---|---|
Engine Type | In Line Diesel Engine |
Displacement (cc) | 2143 |
Max Power (bhp@rpm) | 134.1bhp@3600-4400rpm |
Max Torque (nm@rpm) | 300Nm@1600-3000rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDi |
TransmissionType | Automatic |
Gear Box | 7 Speed |
Drive Type | FWD |
Clutch Type | Dual Clutch |
Fuel & Performance | |
Fuel Type | Diesel |
Mileage (ARAI) | 17.9 |
Fuel Tank Capacity (Litres) | 56 |
Emission Norm Compliance | Euro VI |
Top Speed (Kmph) | 220 |
Suspension, Steering & Brakes | |
Front Suspension | MacPherson Strut |
Rear Suspension | Multi link |
Steering Type | Power |
Steering Column | Height & Reach |
Steering Gear Type | Direct Steer |
Turning Radius (Metres) | 5.5 metres |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Acceleration | 9.8 Seconds |
Acceleration (0-100 kmph) | 9.8 Seconds |
Length (mm) | 4630 |
Width (mm) | 1777 |
Height (mm) | 1432 |
Boot Space (Litres) | 470 |
Seating Capacity | 5 |
Ground Clearance Unladen (mm) | 160 |
Wheel Base (mm) | 2699 |
Front Tread (mm) | 1549 |
Rear Tread (mm) | 1547 |
Kerb Weight (Kg) | 1570 |
Gross Weight (Kg) | 2005 |
Rear Headroom (mm) | 905 |
Rear Legroom (mm) | 338 |
Front Headroom (mm) | 1006 |
Front Legroom (mm) | 276 |
No of Doors | 4 |
Automatic Climate Control | 2 Zone |
Parking Sensors | Rear |
USB Charger | Front |
Central Console Armrest | With Storage |
Additional Features | Drive Modes Economy, Sport Manual |
Integral Look Sports Seat | |
Electric Adjustable Seats | Front |
Additional Features | Sport labelling on floor mats, illuminated door sills |
Lighting | LED Headlights,DRL's (Day Time Running Lights),LED Tail lamps |
Trunk Opener | Remote |
Tyre Size | 225/45 R17 |
Tyre Type | Tubeless,Radial |
Advance Safety Features | * ESP Dynamic Cornering Assist, * Attention Assist, * Adaptive brake lights flashing ,* Lamp failure indicator ,* QR code stickers |
Anti-Pinch Power Windows | Driver's Window |
Connectivity | Android Auto,Apple CarPlay,SD Card Reader |
No of Speakers | 4 |
Additional Features | * Audio 20 CD Including Pre-Installation for Garmin Map Pilot/n Garmin Map Pilot (Optional)/n Integrated Media Interface Port for iPod or iPhone |
* 2 USB ports in the centre console | |
* Transfer of addresses from mobile phone to head unit | |
* Cover Flow and Cover Art Display of album covers in audio menu |
This website mentioned information may not 100% accurate, Manufacturer may add, update or excludes some features at different time of the year, Only the authorized distributor can tell if the vehicle is in stock at the moment or if they are selling. There is always having a change to make mistake while adding information. Kindly inform us, if you found any kinds of incongruity, we are expecting your cooperation to keep the information up to date.