Mahindra BMT Plus Price; |
|
Regular Price: Updated on :september 2021 |
Click to View Price |
Note: Mentioned vehicle price may not hundred percent accurate, Please contact to the concerned distributor to know more details including price, only the authorized distributor can tell if the vehicle is in stock at the moment or if they are selling.
Overviewof Mahindra Bolero Maxi Truck Plus | |
---|---|
Payload | 1150 Kg (Cabin with load body), 1255 Kg (Cabin with chassis) |
Power (Max.) | 63 HP@3200 rpm |
Torque (Max.) | 195 Nm@1400-2200 rpm |
Load Body Dimensions (LXWXH) | 8.2 ft x 5.3 ft |
Warranty | 1 year unlimited km |
Service Interval | 10,000 Km |
Engine & Performanceof Mahindra Bolero Maxi Truck Plus | |
Engine | m2DiCR 2.5L TA/TB |
Engine Displacement | 2523 cc |
Engine Cylinders | 4 |
Power (Max.) | 63 HP@3200 rpm |
Torque (Max.) | 195 Nm@1400-2200 rpm |
Clutch | Single plate dry clutch |
Transmission | 5 speed manual (5F+1R) |
Gearbox | Synchromesh (NGT 520) |
Max Speed | 115 Kmph |
Emission Norm Compliance | BSIV |
Fuel Type | Diesel |
Fuel Tank Capacity | 45 Litres |
Design & Configurationof Mahindra Bolero Maxi Truck Plus | |
GVW | 2620 Kg |
Vehicle Configuration | Cabin with Fixed Side Deck body, Cabin and Chassis |
Seating Capacity | D+1 |
Axle Configuration | 4x2 |
Front Suspension | Rigid with leaf spring |
Rear suspension | Rigid with leaf spring |
Anti-roll bar | Front only |
Tyres | 195/80 R15 LT |
Wheelbase | 3150 mm |
Turning Circle Radius | 5.5 m |
Ground Clearance | 170 mm |
Overall Length | 4925 mm (Cabin with load body), 4885 mm (Cabin with chassis) |
Overall Width | 1700 mm |
Overall Height | 1825 mm |
Load Body Dimensions (LXWXH) | 8.2 ft x 5.3 ft |
Features & Comfortin Mahindra Bolero Maxi Truck Plus | |
Steering Type | Mechanical type, Power Steering (Optional) |
Steering Adjustment | No |
Driver Seat Type | Standard seat |
Air Conditioner (A/C) | No |
Mobile Charging Point | Yes |
Bottle Holder | Yes |
Magazine Holder | Yes |
Safetyin Mahindra Bolero Maxi Truck Plus | |
Service Brakes | Front: Hydraulic Disc, Rear: Hydraulic Drum |
Anti-Roll Bar | Front only |
Seat Belts | Yes |
Tubeless Tyres | No |
Additional | Immobilizer for security against theft |
This website mentioned information may not 100% accurate, Manufacturer may add, update or excludes some features at different time of the year, Only the authorized distributor can tell if the vehicle is in stock at the moment or if they are selling. There is always having a change to make mistake while adding information. Kindly inform us, if you found any kinds of incongruity, we are expecting your cooperation to keep the information up to date.