Tata Ace Zip Price; |
|
Regular Price: Updated on :June 2021 |
Click to View Price |
Note: Mentioned vehicle price may not 100% accurate, Mentioned vehicle price may not 100% accurate, Please contact with Nitol Motors to know more details.
ENGINE | ||
Type | Single cylinder naturally aspirated water cooled engine | |
Engine capacity (cc) | 611 | |
Max engine output | 11.3 hp @ 3000 rpm | |
Max engine torque | 31 Nm @ 1600 – 1800 rpm | |
Fuel tank capacity (litres) | 10 | |
TRANSMISSION AND STEERING | ||
Clutch | Single plate dry friction diaphragm type | |
Gearbox | TA 59 | |
Type | 4 speed manual transmission | |
Steering | Mechanical steering | |
SUSPENSION | ||
Front | Mc Pherson strut | |
Rear | Coil spring with semi trailing arm | |
Shock absorber | Hydraulic double acting telescopic type | |
BRAKES | ||
Front | Hydraulic drum | |
Rear | Drum brakes | |
WHEELS & TYRES | ||
Type | 145 / 80 R 12 LT 6PR radial | |
DIMENSIONS | ||
Wheelbase (mm) | 1650 | |
Vehicle dimensions (l*b*h) (mm) | 3020 x 1480 x 1800 | |
Cargo Box Dimensions (l*b*h) (mm) | 1685 x 1480 x 400 | |
WEIGHTS | ||
GVW (Kg) | 1285 | |
Payload (Kg) | 600 | |
PERFORMANCE | ||
Grade ability | 22% | |
Top speed (kmph) | 50 |
This website mentioned information may not 100% accurate. Maximum information we have collected from manufacturer website. There is always having a change to make mistake while adding information. Kindly inform us, if you found any kinds of incongruity.