Suzuki Super Carry Price in bd; |
|
Regular Price: | Click to View Price |
Note: Mentioned vehicle price may not hundred percent accurate, Please contact to the concerned distributor to know more details including price, only the authorized distributor can tell if the vehicle is in stock at the moment or if they are selling.
SUZUKI SUPER CARRY SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Displacement | 793 cc |
Maximum Power | 32 bhp @ 3500 rpm |
Maximum Torque | 75 Nm @ 2000 rpm |
Gearbox | 5-Speed Manual Gearbox |
Top Speed (KMPH) | 80 kmph |
Ground Clearance | 160 mm |
ENGINE & TRANSMISSION | |
Engine Displacement | 793 cc |
Transmission Type | Manual |
Fuel Type | Diesel |
Maximum Power | 32 Bhp @ 3500 rpm |
Maximum Torque | 75 Nm @ 2000 rpm |
Engine Description | 793 cc, 2-cylinder diesel engine |
Gearbox | 5-Speed Manual Gearbox |
Top Speed (KMPH) | 80 kmph |
DIMENSIONS & WEIGHT | |
Overall Length | 3800 mm |
Overall Width | 1562 mm |
Overall Height | 1868 mm |
Gross Vehicle Weight | 1600 Kg |
Wheelbase | 2110 mm |
Ground Clearance | 160 mm |
Turning Radius | 4.3 metres |
WHEELS & TYRES | |
Front Tyre | 145R 12LT 8PR |
Rear Tyre | 145R 12LT 8PR |
CAPACITY | |
Body Type | UV |
Load Deck Size/Dimension | 7.2 ft x 4.9 ft |
Pay Load(Official) | 740 kg |
Load Capacity(as per market) | 1 Ton +-500 KG(Unofficial) |
This website mentioned information may not 100% accurate, Manufacturer may add, update or excludes some features at different time of the year, Only the authorized distributor can tell if the vehicle is in stock at the moment or if they are selling. There is always having a change to make mistake while adding information. Kindly inform us, if you found any kinds of incongruity, we are expecting your cooperation to keep the information up to date.