Toyota Hiace 12-15 Price; |
|
Price Range : | Click to View Price |
Note 1 : Depends on variant price may change
Note 2 : Mentioned vehicle price may not 100% accurate, Please contact with us to know details including price.
Hiace 12 Diesel | |
ENGINE | |
Engine Model | 5L-E (Diesel) |
Engine Type | 4 Cylinder L-Type |
Valve Mechanism | 8-Valve, OHC |
Piston Displacement | 2986 CC. |
Max. Output (kw / rpm) | 68 / 4000 |
Max. Torque (Nm / rpm) | 197 / 2400 |
Fuel system | Distributor Type |
CHASSIS | |
Transmission Type | 5-Speed Manual |
Front Suspension | Double Wishbone |
Rear Suspension | Leaf Spring |
Fuel Tank Capacity | 70 |
Min Turning Radius (m) | 5 |
Tires | 195R 15C T/L |
DIMENSIONS & WEIGHT | |
Overall length (mm.) | 4695 |
Overall width (mm.) | 1695 |
Overall height (mm.) | 1980 |
Ground Clearance (mm.) | 185 |
Gross vehicle weight (kg.) | 3000 |
Seating Capacity | 12 Persons (Including Driver) |
~ | ~ |
Hiace 12 Petrol | |
ENGINE | |
Engine Model | 2TR-FE (Gasoline) |
Engine Type | 4 Cylinder L-Type |
Valve Mechanism | 16-Valve, DOHC, VVT-i |
Piston Displacement | 2694 CC. |
Max. Output (kw / rpm) | 111 / 4800 |
Max. Torque (Nm / rpm) | 241 / 3800 |
Fuel system | Electronic Fuel Injection (EFI) |
CHASSIS | |
Transmission Type | 5-Speed Manual |
Front Suspension | Double Wishbone |
Rear Suspension | Leaf Spring |
Fuel Tank Capacity | 70 |
Min Turning Radius (m) | 5 |
Tires | 195R 15C 8PR T/L |
DIMENSIONS & WEIGHT | |
Overall length (mm.) | 4695 |
Overall width (mm.) | 1695 |
Overall height (mm.) | 1980 |
Ground Clearance (mm.) | 185 |
Gross vehicle weight (kg.) | 2950 |
Seating Capacity | 12 Persons (Including Driver) |
~ | ~ |
Hiace 15 Diesel | |
ENGINE | |
Engine Model | 5L-E (Diesel) |
Engine Type | 4 Cylinder L-Type |
Valve Mechanism | 8-Valve, OHC |
Piston Displacement | 2986 CC. |
Max. Output (kw / rpm) | 68 / 4000 |
Max. Torque (Nm / rpm) | 197 / 2400 |
Fuel system | Distributor Type |
CHASSIS | |
Transmission Type | 5-Speed Manual |
Front Suspension | Double Wishbone |
Rear Suspension | Leaf Spring |
Fuel Tank Capacity | 70 |
Min Turning Radius (m) | 5 |
Tires | 195R 15C T/L |
DIMENSIONS & WEIGHT | |
Overall length (mm.) | 4695 |
Overall width (mm.) | 1695 |
Overall height (mm.) | 1980 |
Ground Clearance (mm.) | 185 |
Gross vehicle weight (kg.) | 3000 |
Seating Capacity | 15 Persons (Including Driver) |
~ | ~ |
Hiace 15 Petrol | |
ENGINE | |
Engine Model | 2TR-FE (Gasoline) |
Engine Type | 4 Cylinder L-Type |
Valve Mechanism | 16-Valve, DOHC, VVT-i |
Piston Displacement | 2694 CC. |
Max. Output (kw / rpm) | 111 / 4800 |
Max. Torque (Nm / rpm) | 241 / 3800 |
Fuel system | Electronic Fuel Injection (EFI) |
CHASSIS | |
Transmission Type | 5-Speed Manual |
Front Suspension | Double Wishbone |
Rear Suspension | Leaf Spring |
Fuel Tank Capacity | 70 |
Min Turning Radius (m) | 5 |
Tires | 195R 15C 8PR T/L |
DIMENSIONS & WEIGHT | |
Overall length (mm.) | 4695 |
Overall width (mm.) | 1695 |
Overall height (mm.) | 1980 |
Ground Clearance (mm.) | 185 |
Gross vehicle weight (kg.) | 2950 |
Seating Capacity | 15Persons (Including Driver) |
This website mentioned information may not 100% accurate. Maximum information we have collected from manufacturer website. There is always having a change to make mistake while adding information. Kindly inform us, if you found any kinds of incongruity.