Tata Xenon Price; |
|
Regular Price: Updated on :June 2021 |
Click to View Price |
Note: Mentioned vehicle price may not 100% accurate, Mentioned vehicle price may not 100% accurate, Please contact with Nitol Motors to know more details.
ENGINE | ||
Engine type | Tata 2.2 litre dicor turbocharged engine | |
Engine capacity (cc) | 2179 | |
Max engine output | 148 Bhp (110 kW) @ 4000 rpm | |
Max engine torque | 320 Nm @ 1500 – 3000 rpm | |
Fuel tank capacity (litres) | 70 | |
TRANSMISSION AND STEERING | ||
Clutch | Single plate dry friction type | |
Gearbox | GBS 76 syncromesh 5F + 1 R | |
Steering | Power steering | |
SUSPENSION | ||
Front | Independent suspension with double wishbone with torsion bar shock absorber | |
Rear | Parabolic leafspring with hydraulic double acting shock absorber | |
BRAKES | ||
Front | Vacuum assisted independent hydraulic brakes w/ tandem booster – disc | |
Rear | Vacuum assisted independent hydraulic brakes w/ tandem booster – drum | |
ABS with EBD | Bosch ABS 8.1 | |
WHEELS & TYRES | ||
Type | 215 / 75 R16 tubeless | |
Radius (inches) | 16 | |
DIMENSIONS | ||
Wheelbase (mm) | 2825 | |
Length (mm) | 4800 | |
Width (mm) | 1860 | |
Height – Unladen (mm) | 1765 | |
Load body dimensions (mm) | 1880 x 1410 x 410 | |
Turning Circle Radius (metres) | 5.5 | |
Ground Clearance (mm) | 210 | |
WEIGHTS | ||
GVW (Kg) | 3100 | |
Kerb weight (Kg) | 1875 | |
Payload (Kg) | 1225 | |
PERFORMANCE | ||
Grade ability | 38% | |
Top speed (kmph) | 160 | |
CABIN | ||
Seating capacity | Driver + 1 | |
Body colours | Arctic White, Quartz Black, Arctic Silver, Arizona Blue, Mineral Red, Dense Forest Green | |
COMFORT & CONVENIENCE | ||
|
|
|
SAFETY & SECURITY | ||
|
|
|
STYLE | ||
|
|
This website mentioned information may not 100% accurate. Maximum information we have collected from manufacturer website. There is always having a change to make mistake while adding information. Kindly inform us, if you found any kinds of incongruity.