Tata Magic Price; |
|
| Regular Price: Updated on :June 2021 |
Click to View Price |
Note: Mentioned vehicle price may not 100% accurate, Mentioned vehicle price may not 100% accurate, Please contact with Nitol Motors to know more details.
| ENGINE | ||
| Type | 275 IDI NA | |
| Engine capacity (cc) | 702 | |
| Max engine output | 16 hp @ 1300 rpm | |
| Max engine torque | 39 Nm @ 2000 rpm | |
| Fuel tank capacity (litres) | 30 | |
| TRANSMISSION AND STEERING | ||
| Clutch | Single plate dry friction diaphragm type | |
| Gearbox | GBS 65-4 / 6.31 | |
| Type | 4 speed manual transmission | |
| Steering | Mechanical steering | |
| SUSPENSION | ||
| Front | Parabolic leaf spring | |
| Rear | Parabolic leaf spring | |
| Shock absorber | Hydraulic double acting telescopic type | |
| BRAKES | ||
| Front | Disc brakes | |
| Rear | Drum brakes | |
| WHEELS & TYRES | ||
| Type | 145 R 12 LT 8 PR Radial | |
| DIMENSIONS | ||
| Wheelbase (mm) | 2100 | |
| Vehicle dimensions (l*b*h) | 3790 x 1500 x 1845 | |
| WEIGHTS | ||
| GVW (Kg) | 1600 | |
| Payload (Kg) | 1000 | |
| PERFORMANCE | ||
| Grade ability | 22% | |
| Top speed (kmph) | 60 | |
This website mentioned information may not 100% accurate. Maximum information we have collected from manufacturer website. There is always having a change to make mistake while adding information. Kindly inform us, if you found any kinds of incongruity.