Tata 709 Price in Bd; |
|
Regular Price: Updated on :June 2022 |
Click to View Price |
Note: Mentioned vehicle price may not 100% accurate, Please contact with Nitol Motors to know more details.
TATA LPT 709 SPECIFICATIONS | |||||||||||||||||||||||||||||||||||
Engine | TATA 497 TCIC | Type | Water cooled Direct Injection Diesel Engine |
Cylinder/Displacement | 4 Cylinder/3783 cc | |
Max Power | 90 ps @ 24000 rpm | |
Max Torque | 325 Nm @ 1300-1600 rpm | |
Fuel tank capacity | 160 Litres | |
Tyre | 7.50 x 16-16 PR | |
Wheelbase | 3400/3800 mm | |
GVW | 7490 Kg | |
Load Body Length | 16/16.3 Feet | |
Pay Load(Official) | 3800 Kg | Load Capacity(as per market) | 7.5 Ton +-1.5Ton(unofficial) |
There is always having a change to make mistake while adding information. Kindly inform us, if you found any kinds of incongruity.