Tata Ace Supper Price in Bd; |
|
| Regular Price: Updated on :June 2022 |
Click to View Price |
Note: Mentioned vehicle price may not 100% accurate, Please contact with Nitol Motors to know more details.
| TATA ACE ACE SUPPER SPECIFICATIONS | |||||||||||||||||||||||||||||||||||
| Engine | TATA 497 TCIC BSIV CR X | Type | 4 Cylinder in line,water cooled Turbo-intercooled CRDI Engine,BS IV |
| Cylinder/Displacement | 4 Cylinder/3783 cc | |
| Max Power | 70 hp @ 45000 rpm | |
| Max Torque | 135 Nm @ 2500 rpm | |
| Fuel tank capacity | 38 Litres | |
| Tyre | 165 R14 LT 8PR radial tubeless | |
| Wheelbase | 2380 mm | |
| GVW | 2260 Kg | |
| Load Body Length | 8.7 Feet | |
| Pay Load(Official) | 1 Ton | Load Capacity(as per market) | 2 Ton +-500Kg(unofficial) |
There is always having a change to make mistake while adding information. Kindly inform us, if you found any kinds of incongruity.