Ashok Leyland Dost Plus Pickup & Chassis Price in bd; |
|
Regular Price: Updated on :April, 2022 |
Click to View Price |
Note: Mentioned vehicle price may not hundred percent accurate, Please contact to the concerned distributor to know more details including price, only the authorized distributor can tell if the vehicle is in stock at the moment or if they are selling.
ASHOK LEYLAND DOST PLUS PICKUP & CHASSIS SPECIFICATIONS | |||||||||||||||||||||||||
Engine | AL-P15 1478 cc TDCR |
Type | Turbo-charged Diesel Common Rail |
Cylinder / Displacement | 3 Cylinder/1478 cc |
Max Power | 60 HP (44.74 kW) @ 3300 rpm |
Max Torque | 170 Nm @ 1600-2400 rpm |
Gearbox | Fully Synchromesh 5-speed OD gearbox (5 forward + 1 reverse gears) with FGR 4.12 & Cable type gear shifting |
Fuel Tank Capacity | 40 Liters Metallic |
Tyre | 195 R15 LT, 8PR, Radial Tubeless |
Wheelbase | 2510 mm |
GVW | 2,750 Kg |
Body Dimension | L :9.3 ft x W :5.3 ft x H:1.44 ft |
Pay Load(Official) | 1250 Kg |
Load Capacity(as per market) | 2 Ton +-500 KG(unofficial) |
This website mentioned information may not 100% accurate, Manufacturer may add, update or excludes some features at different time of the year, Only the authorized distributor can tell if the vehicle is in stock at the moment or if they are selling. There is always having a change to make mistake while adding information. Kindly inform us, if you found any kinds of incongruity, we are expecting your cooperation to keep the information up to date.