Mercedes Benz B Class Price; |
|
Regular Price: | Click to View Price |
Note: Mentioned vehicle price may not hundred percent accurate, Please contact to the concerned distributor to know more details including price, only the authorized distributor can tell if the vehicle is in stock at the moment or if they are selling.
Mercedes-Benz B-Class (B200 CDI Sport (Diesel) Specifications | |
---|---|
ARAI Mileage | 19.7 kmpl |
Fuel Type | Diesel |
Engine Displacement (cc) | 2143 |
Max Power (bhp@rpm) | 134.10bhp@@3600-4400rpm |
Max Torque (nm@rpm) | 300Nm@1600-3000rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Boot Space (Litres) | 488 |
Fuel Tank Capacity | 50 |
Body Type | Hatchback |
Engine Type | In-Line Diesel Engine |
Displacement (cc) | 2143 |
Max Power (bhp@rpm) | 134.10bhp@@3600-4400rpm |
Max Torque (nm@rpm) | 300Nm@1600-3000rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDi |
TransmissionType | Automatic |
Gear Box | 7 Speed |
Drive Type | FWD |
Clutch Type | Dual Clutch |
Fuel Type | Diesel |
Mileage (ARAI) | 19.7 |
Fuel Tank Capacity (Litres) | 50 |
Emission Norm Compliance | Euro V |
Top Speed (Kmph) | 210 |
Mercedes-Benz | |
Suspension, Steering & Brakes | |
Front Suspension | MacPherson Strut |
Rear Suspension | Multi Link |
Steering Type | Power |
Steering Column | Height & Reach |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 5.5 metres |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Acceleration | 10.7 Seconds |
Acceleration (0-100 kmph) | 10.7 Seconds |
Mercedes-Benz | |
Dimensions & Capacity | |
Length (mm) | 4393 |
Width (mm) | 1786 |
Height (mm) | 1557 |
Boot Space (Litres) | 488 |
Seating Capacity | 5 |
Ground Clearance Unladen (mm) | 134 |
Wheel Base (mm) | 2699 |
Front Tread (mm) | 1552 |
Rear Tread (mm) | 1549 |
Kerb Weight (Kg) | 1577 |
Gross Weight (Kg) | 2025 |
Rear Headroom (mm) | 985 |
Rear Legroom (mm) | 350 |
Front Headroom (mm) | 1047 |
Front Legroom (mm) | 347 |
No of Doors | 5 |
Parking Sensors | Rear |
Foldable Rear Seat | 60:40 Split |
Steering Wheel Gearshift Paddles | |
USB Charger | Front |
Central Console Armrest | With Storage |
Additional Features | * Door Arm Rest Front and Rear |
* Drive modes Economy, Sport and Manual | |
* Suspension For Higher Ground Clearance | |
* Seat Comfort Package | |
Electric Adjustable Seats | Front |
Additional Features | * Steering Wheel Featuring a 3 Spoke Design and The Shift Levers in Silver Chrome Trim |
* Instrument Cluster With 11.4 cm TFT Colour Multi function Display | |
* Urban Interior Line | |
* Sail Pattern Trim | |
* High Gloss Black Light Switch With Ring in Silver Chrome | |
Outside Rear View Mirror Turn Indicators | |
Lighting | LED Headlights,DRL's (Day Time Running Lights),LED Tail lamps |
Trunk Opener | Remote |
Heated Wing Mirror | |
Tyre Size | 205/55 R16 |
Tyre Type | Tubeless,Radial |
Advance Safety Features | * Mercedes-Benz Intelligent Drive, * Blue Efficiency, Attention Assist, * Adaptive Brake, |
Connectivity | * Android Auto, * Apple CarPlay, * SD Card Reader |
No of Speakers | 4 |
Additional Features | * NTG 5*1 Audio 20 CD With High Resolution Colour Display With a Screen Diagonal of 20.3 cm |
* Optimised HMI and Display Concept With New Design and Control | |
* Audio System With 4 x 25 W Output | |
* Speed Sensitive Volume Control, Volume Increased Gradually From 20 km/h | |
* Preinstallation for Garmin Map Pilot via SD Card Slot | |
* Cover Flow and Cover Art Ensures a Driver Friendly, Easy Handling and Video Preview | |
* Smartphone Integration Package | |
* Optional Rear Entertainment |
This website mentioned information may not 100% accurate, Manufacturer may add, update or excludes some features at different time of the year, Only the authorized distributor can tell if the vehicle is in stock at the moment or if they are selling. There is always having a change to make mistake while adding information. Kindly inform us, if you found any kinds of incongruity, we are expecting your cooperation to keep the information up to date.